info@relemacindia.com |
50 Roll (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Conductor Material | Aluminium, Copper |
Insulation Material | Rubber |
Color | Multicolor |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Rubber Cables
We are counted amid the well-known Rubber Cables Manufacturer & Supplier in India. In keeping with the company's commitment to technological advancement, elastomer materials such as Polychloroprene (PCP), Chloro-Sulphoneted Polyethelene (CSP), Nitrile Rubber /PVC blends, Ethylene Propelene Rubber (EPR), Ethylene Vinyle Acetate (EVA) and Silicone have been specially compounded to meet numerous heat oil and fire resisting requirements. In the recent years, Relemac Technologies has also developed special Rubber Cables & Elastomeric Fire Survival Cables for power, control and instrumentation wiring. All our Elastomeric Rubber Cables available in standardized as well as customized specifications. Additionally, the Elastomeric Cables are reasonably priced too. .
Elastomeric compounds for insulating and sheathing of cables are formulated to meet the requirement of IS 6380, BS 6899, IEC 60502 and other international specification.
Note :
GENERAL CONSTRUCTION (Conforming to IS 9968 Part 1)
Conductor | Annealed tinned Copper wires Solid (Class 1), Stranded (Class 2), flexible (Class 5) complying with the requirement of IS 8130-1984 |
Seperator Tape | Suitable material seperator tape may be applied over the conductor |
Insulation | General service elastomer compound Type IE1 of IS 6380-1984 Heat Resisting elastomer compound Type IE2 of IS 6380-1984 Silicone Rubber Type IE 5 of IS 6380-1984 |
Core Identification | Coloured insulation, Nos.PE tape, Coloured proofed tape, Nos. printing |
Fillers | Natural or synthetic fibres or elastomer suitable for the operating temperature and compatible with the insulating material |
Sheath | General service sheath Type SE1/SE2 of IS 6380-1984 Heavy Duty Sheath Type SE3/SE4 of IS 6380-1984 |
Working Temperature of Commonly used Elastomeric Insulating and Sheathing Materials |
Specifications
Material | Max.Cond.Temp. for Continuous opertinuous operation Deg C. | Max. Cond. Temp. For short circuit Deg C. | Min. Working Temp. Deg C. |
Natural Rubber(VIR & TRS) | 60 | 200 | -55 |
Ethylene Propylene Rubber (EPR) | 90 | 250 | -50 |
Polychloroprence (PCP) | 70 | 200 | -40 |
Chlorosupphonated Polyethylene (CSP) | 90 | 200 | -35 |
Silicone Rubber | 150/180 | 350 | -55 |
Hr Natural Rubber (HR VIR) | 75 | 200 | -55 |
Styrene Butadience Rubber | 60 | 200 | -55 |
Butyl Rubber | 85 | 220 | -50 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.