| info@relemacindia.com |
50 Roll (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Inner Material | Coper |
| Color | Multicolor |
| Application | Home, Industrial |
| Click to view more | |
Product Details
Metal Free Optic Fibre Cable (DUCT) - Uni Tube 2F upto 48F
Applications
Technical Specifications From 6F to 48F Cable
| Description | Typical Values | |||||||||
| Single Mode Optical Fibre | Complying to ITU G. 652 | |||||||||
| Fibre Colour Code | Blue, Orange, Green, Brown, Slate/ Grey, White, Red, Black, Yellow, Violet, Rose / Pink, Natural / Aqua | |||||||||
| Uni Tube Colours | Natural, Blue, Orange, Green, Brown | |||||||||
| Optical Performance | Attenuation @ 1310nm, ≤ 0.38dB / km, Attenuation @ 1550nm, ≤ 0.25dB / km | |||||||||
| Mechanical Performance | Tensile Strength | Min Bend Radius | Impact | Torsion | ||||||
| 1.3W | 2.5W | 20D | 50N | 100N | ||||||
| Enviornmental Performance | Temperature | Operating | Installation | Storage / Shipping | ||||||
| Specification | -20°C to + 70° C | -20°C to + 70° C | -30°C to + 70° C | |||||||
| Physical | Description | 6 Fibre | 12 Fibre | 24 Fibre | 48 Fibre | |||||
| Elements/Fibre count | 44932 | 44938 | 1/12 x12 | 1/4 x 12 | ||||||
| Nom cable dia. (mm) | 7.7 | 8 | 9.2 | 10.2 | ||||||
| Nom cable Wt. (kg/km) | 50 | 54 | 69 | 85 | ||||||
| Std. Length | 2/4km ±10% | 2/4 km± 10% | 2/4 km± 10% | 2/4 km± 10% | ||||||
| Testing & Inspection | 1. State-of-the-art testing facility. 2. As per Quality Assurance Plan / Customer requirements 3. Complete traceability at any point of time 4. Assistance on filed provided upon request. |
|||||||||
Hi! Simply click below and type your query.
Our experts will reply you very soon.