info@relemacindia.com |
50 Roll (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Relemac |
Material | PVC |
Inner Material | Aluminium, Copper |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are one of the most sought-after Submersible Cable Manufacturers. The PVC Insulated & Sheathed 3 core flat submersible cables that we deal in are ideal for usage in submersible pumps in deep wells for irrigation (Direct Burial), drinking water supply, industries, mines, fountains. Our company is the manufacturer of a wide range of Submersible Flat Cables that are designed as per ISI 694:2010. The Submersible 3 Core Flat / Round Cables are amongst our best products offered to the clients. Sheathed Round Submersible Cables are made from bright electrolytic grade copper and a proper care is taken to ensure their highest flexibility and uniform resistance. All our Submersible Pump Cables are highly durable, and we provide these to our client's at the most competitive prices, which are the best in the market as compared to the prices offered by our competitors.
Cable Design: Relemac 3 Core Flat /Round Cables are manufactured keeping in mind the severe and difficult conditions in which they are required to perform. The area of installation is physically restrictive, and the environment is very hostile. Relemac is designed and manufactured keeping in mind these factors to achieve the highest possible degree of reliability.These are used to connect submersible pump motor with supply lines, The slot available in the tube well being narrow the shape of the cables has to be suited for such an application. Certain striking features of our Flat Submersible Pump cables include excellent resistance to water, moisture, abrasion, grease, oil, long flex life, excellent mechanical & electrical properties.
650/1100 VOLTS RELEMAC 3CORE FLAT CABLES FOR SUBMERSIBLE PUMPS
Note :
The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per Class 5 of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
Applications: - Irrigation, Drinking Water-Supply Industries, Deep Well, Fire Fighting, Sea Water Handling, Sewage Treatment Plants, Offshore Drilling Rigs, Mine Dewatering & More.4 core and 5 core flat cables are available on request.
Specifications
CONDUCTOR | PVC INSULATION | PVC SHEATH | CURRENT Rating at 40°C Amps. | Approx Weight Kg./Km. | ||||
Nominal Area in | Nos. & Dia. of wire | Nominal Thickness | Nominal Core Dia. | Nominal Thickness | Approx. Overall Dimensions | |||
Sq. mm. | Nos. / mm | mm | mm | mm | Thickness mm | Width mm | ||
1.5 | 22/0.30 | 0.8 | 3.25 | 1.15 | 6 | 12.8 | 14 | 103 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.15 | 6.4 | 14.6 | 18 | 152 |
4 | 56/0.30 | 1 | 4.5 | 1.15 | 7.4 | 16.8 | 26 | 211 |
6 | 85/0.30 | 1 | 5.3 | 1.15 | 7.9 | 18.7 | 31 | 306 |
10 | 140/0.30 | 1 | 6.5 | 1.4 | 9.9 | 23.7 | 42 | 502 |
16 | 226/0.30 | 1 | 8 | 1.4 | 11.4 | 28 | 57 | 746 |
25 | 354/0.30 | 1.2 | 10.1 | 2 | 14.7 | 35.5 | 72 | 1143 |
35 | 495/0.30 | 1.2 | 11.3 | 2 | 16.2 | 39.5 | 90 | 1495 |
50 | 703/0.30 | 1.4 | 13.6 | 2.2 | 18.3 | 45.5 | 115 | 2062 |
70 | 440/0.45 | 1.4 | 15.3 | 2.2 | 20 | 51 | 143 | 2685 |
95 | 475/0.50 | 1.6 | 18 | 2.4 | 23.5 | 60 | 165 | 3325 |
RELEMAC DOUBLE SHEATHED ROUND CABLES FOR SUBMERSIBLE PUMPS
650 / 1100 VOLTS
Nos. of cores and core area | Approx. outside diameter | Nos. of cores and core area | Aprox. outside diameter |
Nos. X mm2 | mm | Nos. X mm2 | mm |
3 X 1.5 | 10 | 4 X 1.5 | 10.8 |
3 X 2.5 | 11 | 4 X 2.5 | 12.2 |
3 X 4 | 13 | 4 X 4 | 14.1 |
3 X 6 | 14.6 | 4 X 6 | 16 |
3 X 10 | 18 | 4 X 10 | 20.8 |
3 X 16 | 21.2 | 4 X 16 | 23.4 |
3 X 25 | 26 | 4 X 25 | 28.8 |
3 X 35 | 28.3 | 4 X 35 | 31.5 |
3 X 50 | 33.5 | 4 X 50 | 37.3 |
3 X 70 | 37.8 | 4 X 70 | 42.2 |
3 X 95 | 43.5 | 4 X 95 | 48.8 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.