info@relemacindia.com |
50 Roll (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Inner Material | Aluminium, Coper |
Color | Multicolor |
Application | Home, Industrial |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Metal Free Optic Fibre Cable (DUCT) - Multi Tube 4F upto 216F
Applications
Technical Specifications From 6F to 48F Cable
Description | Typical Values | ||||||||||
Single Mode Optic Fibre | Complying to ITU G. 652 | ||||||||||
Fibre Colour Code | Blue, Orange, Green, Brown, Slate/ Grey, White, Red, Black, Yellow, Violet, Rose / Pink, Natural / Aqua | ||||||||||
Buffer Loose Tube Colours(Optional) | Blue, Orange, Green, Brown,Slate/ Grey, White, Red, Black, Yellow, Violet, Rose / Pink, Natural / Aqua | ||||||||||
Optical Performance | Attenuation @ 1310nm, ≤ 0.38dB / km, Attenuation @ 1550nm, ≤ 0.25dB / km | ||||||||||
Mechanical Performance | Tensile Strength | Min Bend Radius | Impact | Torsion | |||||||
1W | 1.3W | 2.5W | 20D | 50N | 100N | ||||||
Enviornmental Performance | Temperature | Operating | Installation | Storage / Shipping | |||||||
Specification | -20°C to + 70° C | -20°C to + 70° C | -30°C to + 70° C | ||||||||
Physical | Description | 6 Fibre | 12 Fibre | 24 Fibre | 48 Fibre | 48 Fibre | |||||
Elements/Fibre count | 6/2x3+3Fillers | 6/4x3+3Fillers | 6/4 x6 | 6/8x6 | 6/12x4+2Fillers | ||||||
Nom cable dia. (mm) | 10.1 | 10.1 | 10.1 | 11.3 | 11.7 | ||||||
Nom cable Wt. (kg/km) | 82 | 83 | 84 | 105 | 112 | ||||||
Std. Length | 2/4km ±10% | 2/4 km± 10% | 2/4 km± 10% | 2/4 km± 10% | 2/4 km± 10% | ||||||
Testing & Inspection | 1. State-of-the-art testing facility. 2. As per Quality Assurance Plan / Customer requirements 3. Complete traceability at any point of time 4. Assistance on filed provided upon request. 5. Fillers are dummy tubes used to provide circularity to cable core.2x3 means 2F per tube with 3 tubes. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.